Home

sentido Prefixo Trivial butelli et al 2008 nature Estranho sutil Indefinido

Enhancing the Health-Promoting Effects of Tomato Fruit for Biofortified  Food – topic of research paper in Biological sciences. Download scholarly  article PDF and read for free on CyberLeninka open science hub.
Enhancing the Health-Promoting Effects of Tomato Fruit for Biofortified Food – topic of research paper in Biological sciences. Download scholarly article PDF and read for free on CyberLeninka open science hub.

Regulatory activities of transposable elements: from conflicts to benefits  | Nature Reviews Genetics
Regulatory activities of transposable elements: from conflicts to benefits | Nature Reviews Genetics

Colour bio-factories: Towards scale-up production of anthocyanins in plant  cell cultures - ScienceDirect
Colour bio-factories: Towards scale-up production of anthocyanins in plant cell cultures - ScienceDirect

Enrichment of tomato fruit with health-promoting anthocyanins by expression  of select transcription factors | Nature Biotechnology
Enrichment of tomato fruit with health-promoting anthocyanins by expression of select transcription factors | Nature Biotechnology

Genome-wide association analysis identifies a natural variation in basic  helix-loop-helix transcription factor regulating ascorbate biosynthesis via  D-mannose/L-galactose pathway in tomato | PLOS Genetics
Genome-wide association analysis identifies a natural variation in basic helix-loop-helix transcription factor regulating ascorbate biosynthesis via D-mannose/L-galactose pathway in tomato | PLOS Genetics

Exploiting Natural Variation in Tomato to Define Pathway Structure and  Metabolic Regulation of Fruit Polyphenolics in the Lycopersicum Complex -  ScienceDirect
Exploiting Natural Variation in Tomato to Define Pathway Structure and Metabolic Regulation of Fruit Polyphenolics in the Lycopersicum Complex - ScienceDirect

Frontiers | New Plant Breeding Techniques in Citrus for the Improvement of  Important Agronomic Traits. A Review
Frontiers | New Plant Breeding Techniques in Citrus for the Improvement of Important Agronomic Traits. A Review

Genetic variations underlying anthocyanin accumulation in tomato fruits |  Request PDF
Genetic variations underlying anthocyanin accumulation in tomato fruits | Request PDF

Somatic variations led to the selection of acidic and acidless orange  cultivars | Nature Plants
Somatic variations led to the selection of acidic and acidless orange cultivars | Nature Plants

Purple Tomatoes and Health - NPS
Purple Tomatoes and Health - NPS

PDF) Induced anthocyanin biosynthesis in purple fruit with enhanced  antioxidant, dietary and health-inducing properties.
PDF) Induced anthocyanin biosynthesis in purple fruit with enhanced antioxidant, dietary and health-inducing properties.

Multi-level engineering facilitates the production of phenylpropanoid  compounds in tomato | Nature Communications
Multi-level engineering facilitates the production of phenylpropanoid compounds in tomato | Nature Communications

Enrichment of tomato fruit with health-promoting anthocyanins by expression  of select transcription factors | Nature Biotechnology
Enrichment of tomato fruit with health-promoting anthocyanins by expression of select transcription factors | Nature Biotechnology

Enrichment of tomato fruit with health-promoting anthocyanins by expression  of select transcription factors | Nature Biotechnology
Enrichment of tomato fruit with health-promoting anthocyanins by expression of select transcription factors | Nature Biotechnology

PDF) Multilevel regulation of anthocyanin-promoting R2R3-MYB transcription  factors in plants
PDF) Multilevel regulation of anthocyanin-promoting R2R3-MYB transcription factors in plants

IJMS | Free Full-Text | The Role of Italy in the Use of Advanced Plant  Genomic Techniques on Fruit Trees: State of the Art and Future Perspectives
IJMS | Free Full-Text | The Role of Italy in the Use of Advanced Plant Genomic Techniques on Fruit Trees: State of the Art and Future Perspectives

SlMYB75, an MYB-type transcription factor, promotes anthocyanin  accumulation and enhances volatile aroma production in tomato fruits |  Horticulture Research
SlMYB75, an MYB-type transcription factor, promotes anthocyanin accumulation and enhances volatile aroma production in tomato fruits | Horticulture Research

Transient reprogramming of crop plants for agronomic performance | Nature  Plants
Transient reprogramming of crop plants for agronomic performance | Nature Plants

Multi-level engineering facilitates the production of phenylpropanoid  compounds in tomato | Nature Communications
Multi-level engineering facilitates the production of phenylpropanoid compounds in tomato | Nature Communications

Frontiers | Nutraceutical Characterization of Anthocyanin-Rich Fruits  Produced by “Sun Black” Tomato Line
Frontiers | Nutraceutical Characterization of Anthocyanin-Rich Fruits Produced by “Sun Black” Tomato Line

The bZip transcription factor HY5 mediates CRY1a‐induced anthocyanin  biosynthesis in tomato - Liu - 2018 - Plant, Cell & Environment - Wiley  Online Library
The bZip transcription factor HY5 mediates CRY1a‐induced anthocyanin biosynthesis in tomato - Liu - 2018 - Plant, Cell & Environment - Wiley Online Library

Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in  tomato fruit under high light | Horticulture Research
Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in tomato fruit under high light | Horticulture Research

IJMS | Free Full-Text | Entailing the Next-Generation Sequencing and  Metabolome for Sustainable Agriculture by Improving Plant Tolerance
IJMS | Free Full-Text | Entailing the Next-Generation Sequencing and Metabolome for Sustainable Agriculture by Improving Plant Tolerance

Antioxidants | Free Full-Text | Anthocyanins from Purple Tomatoes as Novel  Antioxidants to Promote Human Health
Antioxidants | Free Full-Text | Anthocyanins from Purple Tomatoes as Novel Antioxidants to Promote Human Health

PDF) Use of Natural Diversity and Biotechnology to Increase the Quality and  Nutritional Content of Tomato and Grape
PDF) Use of Natural Diversity and Biotechnology to Increase the Quality and Nutritional Content of Tomato and Grape

Genome-wide association analysis identifies a natural variation in basic  helix-loop-helix transcription factor regulating ascorbate biosynthesis via  D-mannose/L-galactose pathway in tomato | PLOS Genetics
Genome-wide association analysis identifies a natural variation in basic helix-loop-helix transcription factor regulating ascorbate biosynthesis via D-mannose/L-galactose pathway in tomato | PLOS Genetics